요금을 계산할 때, IBKR은 아래 등급 분류에 따라 혼합 금리를 사용한다는 점을 참고하십시오. 예를 들어서, 잔액이 USD 1,000,000 달러를 초과하는 경우 , 처음 100,000 달러는 등급 (Tier) I 금리가 부과되고, 다음 900,000달러는 등급 2 (Tier II) 금리가 부과됩니다. 견적 스프레드를 결정할 때, IBKR은 0보다 작은 모든 벤치마크 금리에 대해 설정된 벤치마크 금리 또는 벤치마크 금리 0을 사용합니다.
IBKR은 매일 이자를 적립하고, 다음 달 세번째 영업일에 매월 실제 이자를 게시합니다.
이자 등급은 고객에게 사전 통지 없이 변경될 수 있습니다. 이러한 조정은 환율 변동을 고려하여 주기적으로 이루어집니다.
* IBKR은 당사와 사전에 협의하지 않은 한, 고액 대출 잔액에 대해 1% 추가 수수료를 부과합니다. 1% 추가 요금은 최상위 등급의 모든 잔액에 적용됩니다.
이자 계산기는 정확하다고 생각되는 정보를 기반으로 계산을 산출하지만, Interactive Brokers LLC 또는 그 계열사는 정확성이나 적절성을 보증하지 않으므로 본 계산기에 의존해서는 안됩니다. IBKR이나 계열사는 오류/누락 또는 이자 계산기를 사용하여 얻은 결과에 대하여 책임 지지 않습니다.
BM = 벤치마크 금리
통화 | 등급 분류 (Tier) | 부과된 요금: IBKR Pro | 부과된 요금: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100,000 | 5.830% (BM + 1.5%) | 6.830% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.330% (BM + 1%) | 6.830% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.080% (BM + 0.75%) | 6.830% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 4.830% (BM + 0.5%)1 | 6.830% (BM + 2.5%) | |
> 200,000,000 | 4.830% (BM + 0.5%) 1,2 | 6.830% (BM + 2.5%) | |
AED | 0 ≤ 350,000 | 6.505% (BM + 2.5%) | 7.505% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.005% (BM + 2%) | 7.505% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 5.505% (BM + 1.5%) | 7.505% (BM + 3.5%) | |
> 350,000,000 | 5.505% (BM + 1.5%) 2 | 7.505% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 6.021% (BM + 1.5%) | 7.021% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.521% (BM + 1%) | 7.021% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.271% (BM + 0.75%) | 7.021% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 5.021% (BM + 0.5%) 1 | 7.021% (BM + 2.5%) | |
> 300,000,000 | 5.021% (BM + 0.5%) 1,2 | 7.021% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 4.378% (BM + 1.5%) | 5.378% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 3.878% (BM + 1%) | 5.378% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 3.628% (BM + 0.75%) | 5.378% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 3.378% (BM + 0.5%) 1 | 5.378% (BM + 2.5%) | |
> 260,000,000 | 3.378% (BM + 0.5%) 1,2 | 5.378% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 1.838% (BM + 1.5%) | 2.838% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.338% (BM + 1%) | 2.838% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.088% (BM + 0.75%) | 2.838% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 0.838% (BM + 0.5%) 1 | 2.838% (BM + 2.5%) | |
> 180,000,000 | 0.838% (BM + 0.5%) 1,2 | 2.838% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 8.361% (BM + 4%) | 9.361% (BM + 5%) |
700,000 ≤ 7,000,000 | 7.361% (BM + 3%) | 8.361% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 6.861% (BM + 2.5%) | 7.861% (BM + 3.5%) | |
> 350,000,000 | 6.361% (BM + 2%) 2 | 7.361% (BM + 3%) | |
CZK | 0 ≤ 400,000,000 | 6.790% (BM + 3%) | 7.790% (BM + 4%) |
> 400,000,000 | 6.790% (BM + 3%) 2 | 7.790% (BM + 4%) | |
DKK | 0 ≤ 120,000,000 | 4.691% (BM + 3%) | 5.691% (BM + 4%) |
> 120,000,000 | 4.691% (BM + 3%) 2 | 5.691% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 3.405% (BM + 1.5%) | 4.405% (BM + 2.5%) |
90,000 ≤ 900,000 | 2.905% (BM + 1%) | 4.405% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 2.655% (BM + 0.75%) | 4.405% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 2.405% (BM + 0.5%) 1 | 4.405% (BM + 2.5%) | |
> 180,000,000 | 2.405% (BM + 0.5%) 1,2 | 4.405% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.031% (BM + 1.5%) | 7.031% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.531% (BM + 1%) | 7.031% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.281% (BM + 0.75%) | 7.031% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.031% (BM + 0.5%) 1 | 7.031% (BM + 2.5%) | |
> 150,000,000 | 5.031% (BM + 0.5%) 1,2 | 7.031% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 9.146% (BM + 2.5%) | 10.146% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 8.646% (BM + 2%) | 10.146% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 8.146% (BM + 1.5%) | 10.146% (BM + 3.5%) | |
> 780,000,000 | 8.146% (BM + 1.5%) 2 | 10.146% (BM + 3.5%) | |
HUF | 0 ≤ 4,500,000,000 | 10.500% (BM + 5%) | 11.500% (BM + 6%) |
> 4,500,000,000 | 10.500% (BM + 5%) 2 | 11.500% (BM + 6%) | |
ILS | 0 ≤ 80,000,000 | 9.461% (BM + 5%) | 10.461% (BM + 6%) |
> 80,000,000 | 9.461% (BM + 5%) 2 | 10.461% (BM + 6%) | |
INR | 모두 | 10.150% (BM + 3%) | 11.150% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.500% (BM + 1.5%) | 2.500% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.000% (BM + 1%) | 2.500% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.750% (BM + 0.75%) | 2.500% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.500% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.500% (BM + 2.5%) | |
KRW | 0 ≤ 120,000,000 | 5.000% (BM + 2%) | 6.000% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.500% (BM + 1.5%) | 6.000% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.000% (BM + 1%) | 6.000% (BM + 3%) | |
> 24,000,000,000 | 4.000% (BM + 1%) 2 | 6.000% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 13.024% (BM + 3%) | 14.024% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 12.024% (BM + 2%) | 14.024% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 11.524% (BM + 1.5%) | 14.024% (BM + 4%) | |
> 2,000,000,000 | 11.524% (BM + 1.5%) 2 | 14.024% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.868% (BM + 1.5%) | 6.868% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.368% (BM + 1%) | 6.868% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.118% (BM + 0.75%) | 6.868% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.868% (BM + 0.5%) 1 | 6.868% (BM + 2.5%) | |
> 1,800,000,000 | 4.868% (BM + 0.5%) 1, 2 | 6.868% (BM + 2.5%) | |
NZD | 0 ≤ 150,000 | 5.241% (BM + 1.5%) | 6.241% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 4.741% (BM + 1%) | 6.241% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 4.491% (BM + 0.75%) | 6.241% (BM + 2.5%) | |
> 150,000,000 | 4.491% (BM + 0.75%) 2 | 6.241% (BM + 2.5%) | |
PLN | 0 ≤ 70,000,000 | 7.250% (BM + 3%) | 8.250% (BM + 4%) |
> 70,000,000 | 7.250% (BM + 3%) 2 | 8.250% (BM + 4%) | |
RUB* | 0 ≤ 660,000,000 | 25.470% (BM + 5%) | 26.470% (BM + 6%) |
> 660,000,000 | 25.470% (BM + 5%) 2 | 26.470% (BM + 6%) | |
SAR | 0 ≤ 350,000 | 7.376% (BM + 2.5%) | 8.376% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.876% (BM + 2%) | 8.376% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.376% (BM + 1.5%) | 8.376% (BM + 3.5%) | |
> 350,000,000 | 6.376% (BM + 1.5%) 2 | 8.376% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.207% (BM + 1.5%) | 5.207% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 3.707% (BM + 1%) | 5.207% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.457% (BM + 0.75%) | 5.207% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.207% (BM + 0.5%) 1 | 5.207% (BM + 2.5%) | |
> 1,820,000,000 | 3.207% (BM + 0.5%) 1,2 | 5.207% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.307% (BM + 1.5%) | 5.307% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 3.807% (BM + 1%) | 5.307% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 3.557% (BM + 0.75%) | 5.307% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.307% (BM + 0.5%) 1 | 5.307% (BM + 2.5%) | |
> 270,000,000 | 3.307% (BM + 0.5%) 1, 2 | 5.307% (BM + 2.5%) | |
TRY | 0 ≤ 250,000,000 | 44.325% (BM + 5%) | 46.325% (BM + 7%) |
> 250,000,000 | 45.325% (BM + 6%) 2 | 46.325% (BM + 7%) | |
ZAR | 0 ≤ 1,500,000 | 9.254% (BM + 1.5%) | 10.254% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.754% (BM + 1%) | 10.254% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.504% (BM + 0.75%) | 10.254% (BM + 2.5%) | |
> 1,500,000,000 | 8.504% (BM + 0.75%) 2 | 10.254% (BM + 2.5%) |
참고사항:
공시문