Product Group | Exchange Fees | Clearing Fees |
---|---|---|
Tier I | Tier I | |
CAC40 Futures | EUR 0.21 | EUR 0.14 |
CAC40 Options | EUR 0.20 | EUR 0.13 |
EPEU and EPRA Futures | EUR 0.50 | EUR 0.05 |
FEO and FEF Futures | EUR 0.20 | EUR 0.05 |
Mini CAC40 Futures | EUR 0.03 | EUR 0.015 |
Stock Options Contract size 10 | ||
Up to 999 contracts | EUR 0.035 | EUR 0.02 |
1,000 to 49,999 | EUR 0.025 | |
50,000+ | EUR 0.005 | |
All Other Stock Options | EUR 0.067 | EUR 0.023 |
Product Group | Tier I |
---|---|
All | EUR 0.00 |
All (US customers only) | USD 0.02 1 |
Notes: