Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
| Public Customer | Broker-Dealer | Firm/JBO | Away MM | Professional | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
| Penny Pilot Issues | USD 0.49 | USD (0.20) | USD 0.50 | USD (0.10) | USD 0.50 | USD (0.10) | USD 0.50 | USD (0.10) | USD 0.49 | USD (0.20) |
| ETF Penny Pilot Issues | USD 0.48 | USD (0.20) | USD 0.50 | USD (0.10) | USD 0.50 | USD (0.10) | USD 0.50 | USD (0.10) | USD 0.48 | USD (0.20) |
| Non-Penny Pilot | USD 0.85 | USD (0.80) | USD 1.10 | USD 0.45 | USD 1.10 | USD 0.45 | USD 1.10 | USD 0.45 | USD 0.85 | USD (0.80) |
| Mini-Options | USD 0.049 | USD (0.030) | USD 0.049 | USD 0.00 | USD 0.049 | USD 0.00 | USD 0.049 | USD 0.00 | USD 0.049 | USD 0.00 |
| At the Opening | ||||||||||
| Penny Pilot | USD 0.00 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.00 | USD 0.00 |
| Non-Penny Pilot | USD 0.00 | USD 0.00 | USD 1.25 | USD 1.25 | USD 1.25 | USD 1.25 | USD 1.25 | USD 1.25 | USD 0.00 | USD 0.00 |
Notes: