Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
Interest tiers may change without prior notice to clients. These adjustments are made periodically to account for fluctuations in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
BM = Benchmark Rate
Currency | Tier | Rate Charged: IBKR Pro | Rate Charged: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.080% (BM + 1.5%) | 7.080% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | 7.080% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | 7.080% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%)1 | 7.080% (BM + 2.5%) | |
> 200,000,000 | 5.080% (BM + 0.5%) 1,2 | 7.080% (BM + 2.5%) | |
AED | 0 ≤ 350,000 | 6.994% (BM + 2.5%) | 7.994% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.494% (BM + 2%) | 7.994% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 5.994% (BM + 1.5%) | 7.994% (BM + 3.5%) | |
> 350,000,000 | 5.994% (BM + 1.5%) 2 | 7.994% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 5.840% (BM + 1.5%) | 6.840% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.340% (BM + 1%) | 6.840% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.090% (BM + 0.75%) | 6.840% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 4.840% (BM + 0.5%) 1 | 6.840% (BM + 2.5%) | |
> 300,000,000 | 4.840% (BM + 0.5%) 1,2 | 6.840% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 5.120% (BM + 1.5%) | 6.120% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.620% (BM + 1%) | 6.120% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 4.370% (BM + 0.75%) | 6.120% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 4.120% (BM + 0.5%) 1 | 6.120% (BM + 2.5%) | |
> 260,000,000 | 4.120% (BM + 0.5%) 1,2 | 6.120% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 2.173% (BM + 1.5%) | 3.173% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.673% (BM + 1%) | 3.173% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.423% (BM + 0.75%) | 3.173% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 1.173% (BM + 0.5%) 1 | 3.173% (BM + 2.5%) | |
> 180,000,000 | 1.173% (BM + 0.5%) 1,2 | 3.173% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 5.106% (BM + 4%) | 6.106% (BM + 5%) |
700,000 ≤ 7,000,000 | 4.106% (BM + 3%) | 5.106% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 3.606% (BM + 2.5%) | 4.606% (BM + 3.5%) | |
> 350,000,000 | 3.106% (BM + 2%) 2 | 4.106% (BM + 3%) | |
CZK | 0 ≤ 400,000,000 | 6.827% (BM + 3%) | 7.827% (BM + 4%) |
> 400,000,000 | 6.827% (BM + 3%) 2 | 7.827% (BM + 4%) | |
DKK | 0 ≤ 120,000,000 | 5.788% (BM + 3%) | 6.788% (BM + 4%) |
> 120,000,000 | 5.788% (BM + 3%) 2 | 6.788% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.702% (BM + 1.5%) | 5.702% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.202% (BM + 1%) | 5.702% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.952% (BM + 0.75%) | 5.702% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.702% (BM + 0.5%) 1 | 5.702% (BM + 2.5%) | |
> 180,000,000 | 3.702% (BM + 0.5%) 1,2 | 5.702% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.203% (BM + 1.5%) | 7.203% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.703% (BM + 1%) | 7.203% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.453% (BM + 0.75%) | 7.203% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.203% (BM + 0.5%) 1 | 7.203% (BM + 2.5%) | |
> 150,000,000 | 5.203% (BM + 0.5%) 1,2 | 7.203% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.549% (BM + 2.5%) | 7.549% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 6.049% (BM + 2%) | 7.549% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.549% (BM + 1.5%) | 7.549% (BM + 3.5%) | |
> 780,000,000 | 5.549% (BM + 1.5%) 2 | 7.549% (BM + 3.5%) | |
HUF | 0 ≤ 4,500,000,000 | 11.237% (BM + 5%) | 12.237% (BM + 6%) |
> 4,500,000,000 | 11.237% (BM + 5%) 2 | 12.237% (BM + 6%) | |
ILS | 0 ≤ 80,000,000 | 9.208% (BM + 5%) | 10.208% (BM + 6%) |
> 80,000,000 | 9.208% (BM + 5%) 2 | 10.208% (BM + 6%) | |
INR | All | 9.600% (BM + 3%) | 10.600% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.626% (BM + 1.5%) | 2.626% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.126% (BM + 1%) | 2.626% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.876% (BM + 0.75%) | 2.626% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.626% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.626% (BM + 2.5%) | |
KRW | 0 ≤ 120,000,000 | 5.000% (BM + 2%) | 6.000% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.500% (BM + 1.5%) | 6.000% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.000% (BM + 1%) | 6.000% (BM + 3%) | |
> 24,000,000,000 | 4.000% (BM + 1%) 2 | 6.000% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 16.470% (BM + 3%) | 17.470% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 15.470% (BM + 2%) | 17.470% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 14.970% (BM + 1.5%) | 17.470% (BM + 4%) | |
> 2,000,000,000 | 14.970% (BM + 1.5%) 2 | 17.470% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 6.023% (BM + 1.5%) | 7.023% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.523% (BM + 1%) | 7.023% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.273% (BM + 0.75%) | 7.023% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 5.023% (BM + 0.5%) 1 | 7.023% (BM + 2.5%) | |
> 1,800,000,000 | 5.023% (BM + 0.5%) 1, 2 | 7.023% (BM + 2.5%) | |
NZD | 0 ≤ 150,000 | 4.898% (BM + 1.5%) | 5.898% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 4.398% (BM + 1%) | 5.898% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 4.148% (BM + 0.75%) | 5.898% (BM + 2.5%) | |
> 150,000,000 | 4.148% (BM + 0.75%) 2 | 5.898% (BM + 2.5%) | |
PLN | 0 ≤ 70,000,000 | 8.824% (BM + 3%) | 9.824% (BM + 4%) |
> 70,000,000 | 8.824% (BM + 3%) 2 | 9.824% (BM + 4%) | |
RUB* | 0 ≤ 660,000,000 | 26.220% (BM + 5%) | 27.220% (BM + 6%) |
> 660,000,000 | 26.220% (BM + 5%) 2 | 27.220% (BM + 6%) | |
SAR | 0 ≤ 350,000 | 7.739% (BM + 2.5%) | 8.739% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 7.239% (BM + 2%) | 8.739% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.739% (BM + 1.5%) | 8.739% (BM + 3.5%) | |
> 350,000,000 | 6.739% (BM + 1.5%) 2 | 8.739% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.166% (BM + 1.5%) | 5.166% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 3.666% (BM + 1%) | 5.166% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.416% (BM + 0.75%) | 5.166% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.166% (BM + 0.5%) 1 | 5.166% (BM + 2.5%) | |
> 1,820,000,000 | 3.166% (BM + 0.5%) 1,2 | 5.166% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.558% (BM + 1.5%) | 5.558% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.058% (BM + 1%) | 5.558% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 3.808% (BM + 0.75%) | 5.558% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.558% (BM + 0.5%) 1 | 5.558% (BM + 2.5%) | |
> 270,000,000 | 3.558% (BM + 0.5%) 1, 2 | 5.558% (BM + 2.5%) | |
TRY | 0 ≤ 250,000,000 | 45.237% (BM + 5%) | 47.237% (BM + 7%) |
> 250,000,000 | 46.237% (BM + 6%) 2 | 47.237% (BM + 7%) | |
ZAR | 0 ≤ 1,500,000 | 9.403% (BM + 1.5%) | 10.403% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.903% (BM + 1%) | 10.403% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.653% (BM + 0.75%) | 10.403% (BM + 2.5%) | |
> 1,500,000,000 | 8.653% (BM + 0.75%) 2 | 10.403% (BM + 2.5%) |
NOTES:
Disclosures