IBKR Interest Rates
Broker | Interest Rate | |
---|---|---|
Bank of America | 0.04% | |
Citi | 0.12% | |
E-Trade | 0.01% | |
Interactive Brokers | 4.83% | * |
JP Morgan | 0.02% | |
Schwab | 0.45% | |
Wells Fargo | 1.00% |
Rates as of September 12, 2023. *Rate shown applies to IBKR Pro clients only.
BM = IBKR Benchmark Rate. For more information, see IBKR Benchmark Rates.
Currency | Tier | Rate Paid: IBKR Pro | Rate Paid: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 10,000 | 0% | 0% |
> 10,000 | 4.830% (BM - 0.5%) | 3.830% (BM - 1.5%) | |
AED | 0 ≤ 35,000 | 0% | 0% |
> 35,000 | 4.380% (BM - 0.75%) | 3.380% (BM - 1.75%) | |
AUD | 0 ≤ 15,000 | 0% | 0% |
15,000 ≤ 150,000 | 3.551% (BM - 0.5%) | 2.551% (BM - 1.5%) | |
> 150,000 | 3.801% (BM - 0.25%) | 2.551% (BM - 1.5%) | |
CAD | 0 ≤ 13,000 | 0% | 0% |
> 13,000 | 4.392% (BM - 0.5%) | 3.392% (BM - 1.5%) | |
CHF | 0 ≤ 10,000 | 0% | 0% |
> 10,000 | 1.136% (BM - 0.5%) | 0.136% (BM - 1.5%) | |
CNH | 0 ≤ 70,000 | 0% | 0% |
> 70,000 | 0.50% | 0.50% | |
CZK | 0 ≤ 250,000 | 0% | 0% |
> 250,000 | 4.833% (BM - 2%) | 3.833% (BM - 3%) | |
DKK | 0 ≤ 75,000 | 0% | 0% |
> 75,000 | 3.059% (BM - 0.5%) | 2.059% (BM - 1.5%) | |
EUR | 0 ≤ 10,000 | 0% | 0% |
> 10,000 | 3.380% (BM - 0.5%) | 2.380% (BM - 1.5%) | |
GBP | 0 ≤ 8,000 | 0% | 0% |
> 8,000 | 4.678% (BM - 0.5%) | 3.678% (BM - 1.5%) | |
HKD | 0 ≤ 78,000 | 0% | 0% |
> 78,000 | 5.630% (BM - 0.75%) | 4.630% (BM - 1.75%) | |
HUF | 0 ≤ 3,500,000 | 0% | 0% |
> 3,500,000 | 9.462% (BM - 3%) | 8.462% (BM - 4%) | |
ILS | All | 0% | 0% |
INR | All | 0% | 0% |
JPY | 0 ≤ 5,000,000 | 0% | 0% |
> 5,000,000 | -1.293% (BM - 0.25%) | -2.293% (BM - 1.25%) | |
KRW | 0 ≤ 12,000,000 | 0% | 0% |
> 12,000,000 | 2.000% (BM - 1.5%) | 1.000% (BM - 2.5%) | |
MXN | 0 ≤ 200,000 | 0% | 0% |
> 200,000 | 7.096% (BM - 4%) | 6.096% (BM - 5%) | |
NOK | 0 ≤ 100,000 | 0% | 0% |
> 100,000 | 2.044% (BM - 2%) | 1.044% (BM - 3%) | |
NZD | 0 ≤ 15,000 | 0% | 0% |
> 15,000 | 3.006% (BM - 2.5%) | 2.006% (BM - 3.5%) | |
PLN | 0 ≤ 400,000 | 0% | 0% |
> 400,000 | 3.962% (BM - 2%) | 2.962% (BM - 3%) | |
SAR | 0 ≤ 35,000 | 0% | 0% |
> 35,000 | 4.303% (BM - 0.75%) | 3.303% (BM - 1.75%) | |
SEK | 0 ≤ 110,000 | 0% | 0% |
> 110,000 | 3.733% (BM - 0.5%) | 2.733% (BM - 1.5%) | |
SGD | 0 ≤ 14,000 | 0% | 0% |
> 14,000 | 2.956% (BM - 1%) | 1.956% (BM - 2%) | |
TRY | 0 ≤ 250,000 | 0% | 0% |
> 250,000 | 5% | 4% | |
ZAR | 0 ≤ 150,000 | 0% | 0% |
> 150,000 | 7.352% (BM - 1%) | 6.352% (BM - 2%) |
Negative Rates: For balances held in JPY, IBKR may apply an effective negative rate to long balances held. The negative rate applied to accounts holding this currency is the same regardless of account size. For other currencies in which the effective rate is less than zero, the interest paid is 0%
Cash (USD) | Interest Rate | Interest Paid | Blended Rate | |
---|---|---|---|---|
Up to Tier Cutoff | 10,000 | 0.00% | 0 | |
Above the Tier Cutoff | 990,000 | 4.83% | ||
Total | 1,000,000 | |||
Blended Rate | 1,000,000 |
Cash (USD) | Interest Rate | Interest Paid | Blended Rate | |
---|---|---|---|---|
Up to Tier Cutoff | 10,000 | 0.00% | 0 | |
Above the Tier Cutoff | 290,000 | 4.83% | ||
Total | 300,000 | |||
Blended Rate | 300,000 |
Disclosures