The U.S. equity markets, including NYSE and NASDAQ, will be closed on Thursday, January 9, 2025, in honor of the passing of former President Jimmy Carter.
In addition, U.S. bond markets will close at 2:00 PM ET.

Monthly Interest Rates

Benchmark Rates for December 2024 - January 2025


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD ZAR
20241216 4.642% 4.391% 3.061% 12.150% 3.041% 0.354% 6.587% 3.865% 2.588% 3.239% 4.770% 4.027% 6.361% 3.984% 6.790% 0.148% 3.000% 11.658% 4.479% 4.270% 5.673% 5.589% 22.020% 6.192% 2.631% 3.524% 43.184% 4.580% 7.760*%
20241217 4.585% 4.434% 3.050% 12.150% 3.061% 0.338% 4.467% 3.844% 2.577% 3.190% 4.748% 4.043% 6.259% 3.895% 6.840% 0.150% 3.000% 11.352% 4.451% 4.172% 5.583% 5.482% 22.080% 5.578% 2.607% 3.498% 41.998% 4.580% 7.785%
20241218 4.507% 4.466% 2.800% 12.150% 3.150% 0.283% 4.479% 3.763% 2.507% 2.920% 4.773% 4.452% 6.248% 3.849% 6.820% 0.151% 3.000% 11.971% 4.461% 4.529% 5.588% 5.362% 21.980% 5.876% 2.538% 3.481% 41.870% 4.580% 7.768%
20241219 4.593% 4.776% 2.998% 12.150% 3.425% 0.528% 5.916% 3.802% 2.716% 3.179% 5.004% 4.865% 6.386% 3.651% 6.840% 0.333% 3.000% 13.425% 4.625% 4.718% 5.704% 5.764% 21.970% 6.715% 2.883% 3.449% 41.615% 4.330% 7.888%
20241220 4.610% 4.726% 3.033% 12.150% 3.368% 0.519% 5.743% 3.807% 2.725% 3.178% 5.007% 4.691% 6.427% 3.500% 6.890% 0.330% 3.000% 13.224% 4.600% 4.588% 5.625% 5.866% 20.990% 6.715*% 2.885% 4.191% 43.682% 4.330% 7.982%
20241223 4.442% 4.797% 2.952% 12.150% 3.113% 0.296% 5.607% 3.675% 2.459% 2.952% 4.992% 4.492% 6.360% 3.500% 6.840% 0.252% 3.000% 11.344% 4.432% 4.261% 5.593% 5.945% 20.520% 6.090% 2.738% 3.780% 44.952% 4.330% 7.806%
20241224 4.202% 4.493% 2.952*% 12.150% 2.978% 0.306% 6.168% 3.675*% 2.459*% 2.743% 5.089% 4.411% 6.360*% 3.500% 6.860% 0.145% 3.000% 10.536% 4.432*% 4.432% 5.606% 5.541% 20.480% 8.025% 2.738*% 2.978% 49.442% 4.330% 7.800%
20241225 4.202% 4.493*% 2.952*% 12.150*% 2.978*% 0.306*% 6.168*% 3.675*% 2.459*% 2.743*% 5.089*% 4.411*% 6.360*% 3.500% 6.860*% 0.145% 3.000*% 10.536*% 4.432*% 4.432*% 5.606*% 5.541*% 20.500% 8.043% 2.738*% 2.978*% 49.442% 4.330*% 7.800*%
20241226 4.962% 4.493*% 2.952*% 12.150% 2.978*% 0.306*% 6.168*% 3.675*% 2.459*% 2.743*% 5.089*% 4.411*% 6.360*% 4.065% 6.750% 0.116% 3.000% 11.017% 4.432*% 4.432*% 5.606*% 5.541*% 20.500% 7.966% 2.738*% 2.639% 48.159% 4.330% 7.800*%
20241227 4.013% 4.410% 2.447% 12.150% 2.905% 0.175% 6.443% 3.547% 2.353% 2.683% 4.785% 5.366% 6.360*% 4.322% 6.900% 0.291% 3.000% 10.599% 4.409% 3.963% 5.408% 5.482% 20.470% 7.966*% 2.856% 2.951% 40.610% 4.330% 7.762%
20241230 4.008% 4.474% 2.691% 12.150% 3.059% 0.338% 4.424% 3.790% 1.691% 2.967% 4.963% 7.504% 6.184% 4.683% 6.900% (1.075)% 3.000% 10.278% 4.368% 3.795% 5.230% 5.438% 20.470*% 5.713% 1.756% 2.807% 39.325% 4.330% 7.754%
20241231 4.005% 4.521% 1.339% 12.150% 2.878% (0.549)% 4.361% 3.000% 1.691*% 1.905% 4.531% 6.646% 5.500% 4.461% 7.150% (1.075*)% 3.000% 10.024% 3.500% 3.741% 4.250% 4.641% 20.470*% 4.876% 1.756*% 2.684% 18.170% 4.330% 8.245%
20250101 4.005*% 4.521*% 1.339*% 12.150*% 2.878*% (0.549*)% 4.361*% 3.000*% 1.691*% 1.905*% 4.531*% 6.646*% 5.500*% 4.461% 6.600% (1.075*)% 3.000*% 10.024*% 3.500*% 3.741*% 4.250*% 4.641*% 20.470*% 4.876% 1.756*% 2.684*% 18.170*% 4.330*% 8.245*%
20250102 2.796% 4.639% 2.740% 12.150% 3.103% (0.549*)% 6.138% 3.615% 2.732% 2.849% 4.701% 4.898% 6.181% 3.834% 6.560% (1.075*)% 3.000% 11.070% 4.269% 3.741*% 5.066% 4.641*% 20.470*% 5.489% 2.707% 2.795% 35.412% 4.330% 7.785%
20250103 4.325% 4.384% 2.757% 12.150% 3.207% 0.117% 4.579% 3.860% 2.647% 3.019% 4.801% 4.516% 6.243% 4.017% 6.560% (1.075*)% 3.000% 10.434% 4.425% 4.366% 5.299% 5.879% 20.470*% 5.489*% 2.698% 3.093% 35.159% 4.330% 7.858%
20250106 4.267% 4.370% 2.856% 12.150% 3.257% 0.385% 5.566% 3.920% 2.601% 2.991% 4.777% 4.396% 6.238% 3.938% 6.750% (0.291)% 3.000% 10.420% 4.421% 4.339% 5.299*% 5.879*% 20.470*% 5.483% 2.698*% 3.089% 36.842% 4.330% 7.778%
20250107 4.260% 4.392% 2.791% 12.150% 3.199% 0.279% 7.015% 3.837% 2.498% 2.924% 4.726% 4.468% 6.215% 3.949% 6.900% 0.040% 3.000% 10.503% 4.320% 3.783% 5.398% 5.879*% 20.470*% 4.774% 2.671% 3.028% 37.181% 4.330% 7.709%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list