Political, Economic and Climate Forecast Contracts Are Live - 
Client Login | View Markets | Learn More
| Remove Liquidity 1 | Add Liquidity 2 | |
|---|---|---|
| Hidden >= $1.00 per share | USD 0.0030 | USD (0.0000) | 
| Tape A All Other >= $1.00 per share | USD 0.0030 | USD (0.0012) | 
| Tape B All Other >= $1.00 per share | USD 0.0030 | USD (0.0020) | 
| Tape C All Other >= $1.00 per share | USD 0.0030 | USD (0.0020) | 
| All >= $1.00 per share MPL | USD 0.0030 | USD (0.0010) | 
| Cross Orders | USD 0.0000 | USD 0.0000 | 
| All < $1.00 | Trade Value * 0.003 | Trade Value * 0.00 | 
| All >= $1.00 Market-on-open OR Limit-on-open | USD 0.0010 | USD 0.0010 | 
| All < $1.00 Market-on-open OR Limit-on-open | Trade Value * 0.003 | Trade Value * 0.003 | 
| All >= $1.00 Limit-on-close | USD 0.0011 | USD 0.0011 | 
| All >= $1.00 Market-on-close | USD 0.0010 | USD 0.0010 | 
| Retail Order/Mid-Point Passive Liquidity | USD 0.0010 | N/A | 
| Stocks Priced >= $1.00, Routed | USD 0.0035 | USD 0.0035 | 
| Stocks Priced < $1.00, Routed | Trade Value * 0.003 | Trade Value * 0.003 | 
Notes: