Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
| Public Customer | Broker-Dealer | Firm/JBO | Away MM | Professional | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
| All 1 | ||||||||||
| NDX | USD 0.50 | USD 0.50 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
| NQX | USD 0.00 | USD 0.00 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
| Penny Pilot | USD 0.39 | USD 0.00 | USD 0.46 | USD 0.18 | USD 0.46 | USD 0.18 | USD 0.46 | USD 0.18 | USD 0.46 | USD 0.18 |
| Crossing Orders 2 | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
| Non-Penny Pilot | USD 1.005 | USD (1.00) | USD 0.90 | USD 0.72 | USD 0.90 | USD 0.72 | USD 0.90 | USD 0.72 | USD 0.90 | USD 0.72 |
| All other | USD 0.00 | USD (1.00) | USD 0.90 | USD 0.70 | USD 0.90 | USD 0.70 | USD 0.90 | USD 0.70 | USD 0.90 | USD 0.70 |
| Complex - Penny Pilot | USD (0.25) | USD (0.25) | USD 0.50 | USD 0.10 | USD 0.50 | USD 0.10 | USD 0.50 | USD 0.10 | USD 0.50 | USD 0.10 |
| Complex vs Regular Penny Pilot | USD (0.10) | USD (0.10) | USD 0.50 | USD 0.10 | USD 0.50 | USD 0.10 | USD 0.50 | USD 0.10 | USD 0.50 | USD 0.10 |
| Complex - Non Penny Pilot | USD (0.50)3 | USD (0.50)3 | USD 1.15 | USD 0.20 | USD 1.15 | USD 0.20 | USD 1.15 | USD 0.20 | USD 1.15 | USD 0.20 |
| Index/ETF Surcharge | ||||||||||
| License Surcharge - NDX4 | USD 0.00 | USD 0.00 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
| Index Surcharge - NDX | USD 0.00 | USD 0.00 | USD 1.50 | N/A | USD 1.50 | N/A | USD 1.50 | N/A | USD 1.50 | N/A |
Notes: