Political, Economic and Climate Forecast Contracts Are Live - 
Client Login | View Markets | Learn More
| Product Group | Exchange Fees | Clearing Fees | Third-Party Fees | 
|---|---|---|---|
| Tier I | Tier I | Tier I | |
| FTMIB Futures | EUR 0.68 | EUR 0.25 | EUR 0.22 | 
| Micro FTSE MIB | EUR 0.15 | EUR 0.06 | EUR 0.22 | 
| FTMIB Options | EUR 0.61 | EUR 0.30 | EUR 0.22 | 
| MINI / MFIB Futures | EUR 0.34 | EUR 0.15 | EUR 0.22 | 
| Stock Options3 | EUR 0.26 | EUR 0.10 | EUR 0.22 | 
| Stock Futures2 | EUR 0.05 | EUR 0.05 | EUR 0.22 | 
| Product Group | Tier I | 
|---|---|
| All | EUR 0.00 | 
| All (US customers only) | USD 0.02 1 | 
Notes: