Product Group | Tier I | Tier 2 | Tier 3 |
---|---|---|---|
Futures | |||
ALI | USD 2.50 | USD 2.50 | USD 1.25 |
GC, HG, SI | USD 1.55 | USD 1.00 | USD 0.75 |
SGU, SGC | USD 1.55 | USD 1.00 | USD 0.70 |
HRC | USD 5.00 | USD 3.30 | USD 3.00 |
8Q | USD 0.50 | USD 0.35 | USD 0.25 |
6Q | USD 0.29 | USD 0.19 | USD 0.14 |
MGC | USD 0.75 | USD 0.75 | USD 0.37 |
QO, QI, QC | USD 0.75 | USD 0.56 | USD 0.375 |
SIL | USD 1.00 | USD 0.40 | USD 0.20 |
UX | USD 1.50 | USD 1.18 | USD 0.60 |
MHG | USD 0.60 | USD 0.00 | USD 0.30 |
Futures Options | |||
GC, SI, HG | USD 1.50 | USD 1.50 | USD 0.75 |
Event Contracts | |||
ECGC, ECHG, ECSI | USD 0.05 | USD 0.05 | USD 0.01 |
Product Group | Tier I | Tier 2 | Tier 3 |
---|---|---|---|
All | USD 0.02 | USD 0.01 | USD 0.00 |
Notes: