Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
| Remove Liquidity 1 | Add Liquidity 2 | |
|---|---|---|
| Stock price < $1.00, All per share (Retail) | CAD 0.0003 | CAD (0.0001) |
| Stock price < $1.00 All per share (Others) | CAD 0.0004 | CAD (0.0001) |
| Stock price ≥ $1.00 per share (Retail) | CAD 0.0012 | CAD (0.0008) |
| Stock price ≥ $1.00 per share (Others) | CAD 0.0013 | CAD (0.0008) |
| Interlisted stocks < $1.00, only per share (Retail) | CAD 0.0003 | CAD (0.0001) |
| Interlisted stocks < $1.00, only per share (Other) | CAD 0.0004 | CAD (0.0001) |
| Interlisted stocks ≥ $1.00, only per share (Retail) | CAD 0.0025 | CAD (0.0021) |
| Interlisted stocks ≥ $1.00, only per share (Other) | CAD 0.0026 | CAD (0.0021) |
| Interlisted Stocks, Unintentional Cross | CAD 0.0025 | CAD (0.0025) |
| ETF and CDRs per share (Retail) | CAD 0.0016 | CAD (0.0012) |
| ETF and CDRs per share (Other) | CAD 0.0017 | CAD (0.0012) |
| ETF and CDRs, Unintentional Cross | CAD 0.0016 | CAD (0.0016) |
| On Open per share | CAD 0.0010 | CAD 0.0010 |
| On Close per share | CAD 0.0010 | CAD 0.0010 |
| Odd lot trade | CAD 0.0000 | CAD 0.0000 |
| Unintentional Cross < $1.00 | CAD 0.0004 | CAD (0.0004) |
| Unintentional Cross ≥ $1.00 | CAD 0.0012 | CAD (0.0012) |
| Self Trade | CAD 0.0000 | CAD 0.0000 |
Notes: